| Management number | 220865215 | Release Date | 2026/05/03 | List Price | US$21.58 | Model Number | 220865215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rush American Flag |
|---|---|
| Theme | Beach/Tropical |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | One Size Fits Most |
| Team Name | Usa |
| Brand Name | NESTANZA |
| Brim Width | 4.5 Inches |
| Sport Type | Beach Volleyball, Swimming |
| Style Name | Wide Brim Lifeguard Hat |
| Unit Count | 3 Count |
| Fabric Type | Woven Straw |
| Style Number | Rush 3P my mau |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Beach |
| Pattern Style | Floral |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 16 x 16 x 5 inches |
| Number of Items | 3 |
| Additional Features | Wide Brim |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only, Air Dry, Avoid Folding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form