| Management number | 223372455 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223372455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702737437 |
|---|---|
| ASIN | B0D2PJ13TP |
| Shape | Oval |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 9 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Jewelry Clasp |
| Dial Color | Silver |
| Face Style | Smooth with Crystal |
| Model Name | 75-3313SVSV |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 75-3313SVSV |
| Unit Count | 1 Count |
| Band Length | 6.75 Inches |
| Item Weight | 0.22 Kilograms |
| Closure Type | Jewelry Clasp |
| Manufacturer | Armitron |
| Model Number | 75-3313SVSV |
| Power Source | Battery Powered |
| Case Diameter | 17 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Unique Design, Adjustable Bracelet |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 75-3313SVSV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form