| Management number | 231410705 | Release Date | 2026/06/18 | List Price | US$23.28 | Model Number | 231410705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TWINS. Born in 1988, our classic TWINS concept — opposite yet complementary - challenges the idea that shoes must be identical and lives on in these mismatched kids´ shoes to form a truly unique pair. Duet is a versatile yet playful shoe with great grip and extra comfort and soft fit.
| ASIN | B0CRBL4K4W |
|---|---|
| Brand | Camper |
| Color | Black 002 Tws |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Duet K800614 |
| Sport Type | Skating, Roller Skating |
| Strap Type | Adjustable |
| Style Name | Mary Jane |
| Item Weight | 0.34 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Camper Kids |
| Style Number | K800614 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Mary Jane |
| Outer Material | 85 % Cow Leather 15 % Fabric (84% Recycled Polyester - 16% Latex), 85 % Cow Leather 15 % Fabric (84% Recycled Polyester - 16% Latex), 85 % Cow Leather 15 % Fabric (84% Recycled Polyester - 16% Latex), 85 % Cow Leather 15 % Fabric (84% Recycled Polyester - 16% Latex), 85 % Cow Leather 15 % Fabric (84% Recycled Polyester - 16% Latex) |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | OrthoLite |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K800614 |
| Specific Uses For Product | Formal/Special Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form