| Management number | 232113799 | Release Date | 2026/06/18 | List Price | US$47.97 | Model Number | 232113799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Haida HD927 265/45R21 104W BSW
| Ply | 4-Ply |
|---|---|
| ASIN | B0747RSW5F |
| Size | 265/45R21 |
| Seasons | Summer |
| Rim Size | 21 Inches |
| Rim Width | 9 Inches |
| Brand Name | Haida |
| Load Index | 104 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 42.9 Pounds |
| Manufacturer | Sichuan Haida Rubber Group CO.,LTD |
| Model Number | 30017117 |
| Speed Rating | W |
| Item Diameter | 30.3 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.3 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 43 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HD069 |
| OEM Equivalent Part Number | 30017117 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 265/45R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form