| Management number | 231337834 | Release Date | 2026/06/18 | List Price | US$20.68 | Model Number | 231337834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678655441 |
|---|---|
| ASIN | B0FHHHX9FN |
| Shape | Round |
| Display | Analog |
| Band Color | Red |
| Band Width | 29 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 48810 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Case Thickness | 12.1 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Plastic/Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 48810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form