| Management number | 232117639 | Release Date | 2026/06/18 | List Price | US$35.72 | Model Number | 232117639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman GR906 215/60R17 96H BSW
| Ply | 8-Ply |
|---|---|
| UPC | 688028966104 |
| ASIN | B01M7V1PF0 |
| Size | 215/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Ironman |
| Load Index | 96 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 9.8 32nds |
| Manufacturer | IRONMAN |
| Model Number | 96610 |
| Speed Rating | H |
| Item Diameter | 27.2 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 9 Inches |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | 96610 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 215/60R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form