| Management number | 225410598 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225410598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961182013 |
|---|---|
| ASIN | B078TTHZKG |
| Color | Lemon |
| Pattern | Solid |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Mizuno |
| Model Name | Volleyball 2.0 Attack Tee Shirt |
| Neck Style | Crew Neck |
| Sport Type | Volleyball |
| Style Name | Volleyball 2.0 Attack Tee Shirt |
| Unit Count | 1.0 Count |
| collartype | No Collar |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Mizuno |
| Style Number | 440647.3232.03.XS |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Mizuno 440647.3232.03.XS Women's Volleyball 2.0 Attack Tee Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Volleyball Jersey |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 440647.3232.03.XS |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Volleyball |
| Manufacturer Warranty Description | Manufacturer Defects |
| Global Trade Identification Number | 00889961182013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form