| Management number | 228904446 | Release Date | 2026/05/31 | List Price | US$460.33 | Model Number | 228904446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CVFN5F3V |
|---|---|
| Brand | Patriot Memory |
| Voltage | 1.35 Volts |
| RAM Size | 48 GB |
| Model Name | PVER548G60C36KT 26902256 |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Patriot Memory |
| Memory Speed | 6000 MHz |
| Model Number | PVER548G60C36KT |
| Item Type Name | DRAM |
| Number of Pins | 288 |
| Mfr Part Number | PVER548G60C36KT |
| Memory Generation | DDR5 |
| Compatible Devices | PC |
| Data Transfer Rate | 6000 MHz |
| Memory Form Factor | UDIMM |
| Additional Features | Intel XMP 3.0 and AMD EXPO Ready |
| Warranty Description | Limited Lifetime Warranty |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | 36 Watts |
| Global Trade Identification Number | 04711378426786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form