| Management number | 233442970 | Release Date | 2026/06/27 | List Price | US$91.98 | Model Number | 233442970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EDS7198 |
|---|---|
| Color | Green |
| Style | Pendant Necklaces |
| Theme | Leaf,Shape,Silver |
| Gem Type | Peridot |
| Material | Gemstone, White Gold |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | diamond |
| Contributor | Peora |
| Item Weight | 3 Grams |
| Metal Stamp | 14k |
| Part Number | P8968 |
| Pearl Shape | Round |
| Stone Color | green |
| Stone Shape | Round |
| Stone Width | 1.00, 6.50 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | PEORA |
| Setting Type | Prong |
| Stone Length | 1.00, 6.50 Millimeters |
| Stone Weight | 1.05 Carats |
| Style Number | P8968 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
| Number Of Stones | 2 |
| Total Gem Weight | 1.1 carats |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Peridot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form