| Management number | 231485636 | Release Date | 2026/06/18 | List Price | US$13.20 | Model Number | 231485636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 753084186152 |
|---|---|
| ASIN | B0CGF7N5XC |
| Color | Wine |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern Fit |
| topstyle | Half Zip |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Silverts |
| Neck Style | Half Zip |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Half Zip Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Half Sleeve |
| Style Number | 24810 |
| Material Type | Polyester Blend |
| Occasion Type | daily |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 24810 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form